Skip to content Skip to footer

PLANS

MON BLEU BODRUM

All details are designed for you.

In harmony with the architectural structure of Bodrum, natural stonework of the region was used. A unique Bodrum dream; Mon Bleu Bodrum…
FLOOR PLAN

TYPE 1

BASEMENT

1. Entrance 4.43 m2
2. Bedroom Hall 3.84 m2
3. Bedroom 20.68 m2
4. Kitchen 3.40 m2
5. Toilet… 5.87 m2
6. Bedroom 9.96 m2
7. Kitchen 3.40 m2
8. Toilet… 5.87 m2
9. Machine Room 21.20 m2
10. Loundry 4.21 m2
11. Storage 7.15 m2
12. Courtyard 3.73 m2
13. Courtyard 4.48 m2
 

FLOOR PLAN

1. Working Room 16.59 m2
2. Master Bedroom 20.17 m2
3. Toilet… 5.50 m2
4. Terrace 7.50 m2
5. Terrace 45.80 m2

GROUND FLOOR

1. Entrance 8.09   m2
2. Living Room+Kitchen 40.00  m2
3. Bedroom 16.28  m2
4. Kitchen 3.40  m2
5. Toilet… 5.87  m2
6. Bedroom 9.96  m2
7. Kitchen 3.40  m2
8. Toilet… 3.72  m2
9. Sauna 6.78  m2
10. Courtyard 17.43  m2
11. Pool Terrace 21.75  m2
12. Pool 21.75  m2
13. Terrace 48.15  m2
 
Enclosed Gross Area: 325.68 m2
Terraces Gross Area: 148.14 m2
Swimming Pool: 21.75 m2
Total Gross Area: 495.57 m2
FLOOR PLAN

TYPE 2

BASEMENT

1. Entrance 6.14 m2
2. Bedroom 20.00 m2
3. Kitchen 3.45 m2
4. Toilet… 5.37 m2
5. Bedroom 23.00 m2
6. Kitchen 3.40 m2
7. Toilet… 5.37 m2
8. Machine Room 20.32 m2
9. Loundry 4.33 m2
10. Courtyard 5.39 m2
11. Courtyard 9.60 m2

FLOOR PLAN

Working Room 16.70 m2
Master Bedroom 19.75 m2
Toilet… 5.50 m2
Terrace 7.50 m2
Terrace 44.42 m2

GROUND FLOOR

1. Living Room 38.14  m2
2. Holl 2.18 m2
3. Kitchen 10.22 m2
4. Bedroom 19.09 m2
5. Toilet… 3.85 m2
6. Toilet… 2.95 m2
7. Storage 7.50 m2
8. Sauna 2.76 m2
9. Pool Terrace 6.78  m2
10. Courtyard 17.43  m2
11. Pool Terrace 22.87 m2
 

SECOND FLOOR PLAN

Terrace 44.42 m2
Enclosed Gross Area: 321.45 m2
Terraces Gross Area: 202.45 m2
Swimming Pool: 21.20 m2
Total Gross Area: 545.10 m2
 
FLOOR PLAN

TYPE 3

BASEMENT

1. Entrance 5.81 m2
2. Bathroom 13.51 m2
3. Sauna 4.77 m2
4. Toilet… 4.06 m2
5. Bedroom 12.38 m2
6. Kitchen 3.40 m2
7. Toilet… 5.02 m2
8. Clothing Room 4.24 m2
9. Inner Courtyard 2.36 m2
10. Inner Courtyard 2.36 m2
 

GROUND FLOOR

1. Living Room+Kitchen 35.27 m2
2. Bedroom 16.32 m2
3. Pool 30.27 m2
4. Pool 21.74 m2
5. Terrace 8.97 m2
6. Terrace 48.65 m2
 
Enclosed Gross Area: 545.10 m2
Terraces Gross Area: 98.91 m2
Swimming Pool: 21.75 m2
Total Gross Area: 268.11 m2